To the weekly page   Support Privacy Search Stock
Updated 29/07/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Banks
AKBNK Akbank 8.25 8.25 8.40 8.25 8.40 1.82% BUY-IF 4,953,021
ALBRK Albaraka Turk Katilim Bankasi 2.72 2.72 2.76 2.68 2.70 -0.74% SELL CONF 389,785
ALNTF Alternatifbank 1.60 1.60 1.61 1.59 1.59 -0.62% WAIT 45,392
ASYAB Asya Bank 3.78 3.78 3.82 3.76 3.80 0.53% SELL-IF 3,652,919
DENIZ Deniz Bank 12.50 12.40 12.50 12.30 12.50 0.00% WAIT 21,739
FINBN Finansbank 5.60 5.60 5.65 5.60 5.65 0.89% BUY-IF 15,037
FORTS Fortis Bank 1.78 1.78 1.81 1.78 1.79 0.56% WAIT 1,276,449
GARAN Garanti Bankasi 8.15 8.20 8.30 8.15 8.20 0.61% SELL-IF 13,745,830
ISBTR Is Bankasi B 2,200.00 2,205.00 2,225.00 2,205.00 2,215.00 0.68% BUY-IF 60
ISCTR Is Bankasi C 5.75 5.80 5.85 5.70 5.75 0.00% SELL-IF 15,065,630
ISKUR Is Kurucu 11,200.00 10,050.00 11,475.00 10,050.00 10,750.00 -4.02% WAIT 3
SKBNK Sekerbank 1.67 1.67 1.68 1.65 1.66 -0.60% SELL-IF 2,636,324
TKBNK T.Kalkinma Bank. 8.50 8.45 8.60 8.40 8.45 -0.59% WAIT 73,892
TSKB T.S.K.B. 2.11 2.12 2.12 2.09 2.09 -0.95% SELL CONF 1,188,248
TEBNK TEB 2.17 2.18 2.23 2.17 2.19 0.92% SELL-IF 12,441,370
TEKST Tekstil Bank 1.05 1.05 1.06 1.04 1.06 0.95% SELL-IF 1,392,726
HALKB Turkiye Halk Bankasi A.S. 12.80 12.80 13.00 12.50 12.60 -1.56% SELL CONF 5,981,115
VAKBN Vakiflar Bankasi 4.08 4.08 4.18 4.08 4.16 1.96% HOLD 29,378,640
YKBNK Yapi Kredi Bnk. 4.52 4.56 4.70 4.52 4.66 3.10% WAIT 25,219,360
Factoring
CRDFA Credit Invest Factoring 2.15 2.15 2.16 2.10 2.13 -0.93% HOLD 504,677
Gold Currency
AUDUSD AUD/USD Parity 0.8932 0.8920 0.9045 0.8906 0.9005 0.82% SELL-IF 301,328
CHFJPY CHF/JPY Parity 82.7770 82.7750 83.9550 82.4325 83.6645 1.07% BUY CONF 791,960
SCUM Cumhuriyet Gold Coin 378.8195 378.8195 379.3325 376.8521 378.7241 -0.03% BUY-IF -
USDCHF DOLLAR/SWISS FRANK Parity 1.0566 1.0569 1.0581 1.0375 1.0395 -1.62% SELL CONF 135,668
EURAUD EUR/AUD Parity 1.4545 1.4566 1.4591 1.4456 1.4518 -0.19% WAIT 221,363
EURCHF EUR/CHFParity 1.3730 1.3732 1.3755 1.3583 1.3586 -1.05% SELL CONF 380,819
EURGBP EUR/GBP Parity 0.8330 0.8325 0.8385 0.8323 0.8381 0.61% BUY-IF 387,643
EURJPY EUR/JPY Parity 113.6675 113.6600 114.2245 113.1750 113.6530 -0.01% SELL-IF 454,225
EURO Euro 1.9680 1.9685 1.9760 1.9355 1.9755 0.38% HOLD -
EURUSD EURO/DOLLAR Parity 1.2995 1.2993 1.3107 1.2978 1.3075 0.62% HOLD 349,586
GBPCHF GBP/CHF Parity 1.6482 1.6496 1.6505 1.6207 1.6220 -1.59% SELL CONF 139,190
GBPEUR GBP/EUR Parity 1.2005 1.2014 1.2015 1.1928 1.1933 -0.60% SELL-IF 7,325
GBPJPY GBP/JPY Parity 136.4670 136.5150 136.8915 135.5050 135.5860 -0.65% SELL CONF 410,034
GOLD Gold (gr) 56.7150 56.7150 56.7918 56.4204 56.7007 -0.03% BUY-IF -
GOLDD Gold (kg) 37,310.0000 37,410.0000 37,410.0000 37,190.0000 37,350.0000 0.11% WAIT -
XAUUSD Gold Ounce in USD 1,163.5500 1,163.1000 1,169.4500 1,159.2000 1,164.4250 0.08% BUY CONF -
GBP Pound Sterling 2.3627 2.3636 2.3654 2.3567 2.3580 -0.20% SELL-IF -
GBPUSD POUND/USD Parity 1.5601 1.5604 1.5663 1.5584 1.5607 0.04% SELL-IF 151,943
SRES Reshad Gold Coin 390.2817 390.2817 390.8103 388.2548 390.1835 -0.03% BUY-IF -
XAGUSD Silver Ounce in USD 17.5000 17.5000 17.7000 17.4750 17.6318 0.75% BUY-IF 28,827
USD US Dollar 1.5125 1.5125 1.5125 1.5085 1.5105 -0.13% WAIT -
USDCAD USD/CAD Parity 1.0385 1.0387 1.0392 1.0297 1.0350 -0.34% SELL-IF 249,062
USDGBP USD/GBP Parity 0.6410 0.6410 0.6417 0.6385 0.6408 -0.03% BUY-IF 652
USDJPY USD/JPY Parity 87.4750 87.4850 87.5150 86.7395 86.9555 -0.59% SELL CONF 144,523
Insurance
AKGRT Aksigorta 1.91 1.92 1.93 1.89 1.92 0.52% WAIT 5,255,624
ANHYT Anadolu Hayat 4.52 4.50 4.54 4.48 4.52 0.00% HOLD 175,912
ANSGR Anadolu Sigorta 1.08 1.08 1.10 1.07 1.09 0.93% WAIT 3,830,041
AVIVA Aviva Sigorta 8.35 8.35 8.55 8.35 8.35 0.00% BUY-IF 134,568
GUSGR Gunes Sigorta 1.91 1.90 1.92 1.89 1.89 -1.05% HOLD 157,769
RAYSG Ray Sigorta 2.47 2.48 2.54 2.48 2.50 1.21% WAIT 476,027
YKSGR Yapi Kredi Sigorta 9.70 9.70 9.80 9.65 9.65 -0.52% SELL CONF 201,974
Investment Funds
BNKTRF Bankalar Borsa Yatirim Fonu 13.45 13.55 13.60 13.55 13.60 1.12% SELL-IF 116,502
DJISTF DJ Istanbul 20 A-type Investme.. 18.15 18.25 18.30 18.20 18.25 0.55% SELL-IF 677,494
DJIMTF DJ Turkiye A-type Investment F.. 11.65 11.60 11.70 11.55 11.70 0.43% HOLD 50,256
IST30F Finansbank ISE 30 BYF 27.20 27.30 27.50 27.30 27.40 0.74% SELL-IF 507,906
FBISTF FTSE Istanbul Bond FBIST 164.50 164.50 164.50 164.25 164.50 0.00% WAIT 83,154
GLDTRF GOLDIST B-type Investment Fund 54.50 54.80 55.00 54.50 54.80 0.55% BUY-IF 44,079
ISIGTF İş Yatırım Tahvil B Tipi BYF 14.80 14.80 14.80 14.80 14.80 0.00% HOLD 8,002
NFISTF Non-Fınancial 20 A-type Invest.. 19.75 19.70 19.80 19.70 19.80 0.25% HOLD 19,054
Leasing
FFKRL Finans Fin.Kir. 2.60 2.60 2.62 2.58 2.58 -0.77% BUY-IF 604,632
FONFK Fon Finansal Kiralama 2.42 2.42 2.45 2.42 2.44 0.83% SELL-IF 93,946
GOZFN Gozde Finansal Hizmetler 1.68 1.68 1.70 1.67 1.68 0.00% WAIT 76,054
ISFIN Is Finansal Kiralama 1.12 1.12 1.13 1.11 1.12 0.00% WAIT 2,806,241
SEKFK Seker Finansal Kiralama 1.08 1.08 1.09 1.07 1.08 0.00% WAIT 147,110
TEKFK Tekstil Finansal Kiralama A.S. 0.92 0.91 0.92 0.90 0.91 -1.09% HOLD 352,606
VAKFN Vakif Fin. Kir. 4.12 4.12 4.26 4.12 4.18 1.46% SELL-IF 2,302,150
YKFIN Yapi Kredi Finan. 4.88 4.88 5.08 4.86 4.90 0.41% BUY CONF 372,955
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.