To the weekly page   Support Privacy Search Stock
Updated 29/07/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Investment Funds
ISDJEF Is Yatirim Dow Jones A Tipi Ya.. 16.90 16.90 17.10 16.90 17.05 0.89% SELL-IF 201,009
Investment Trusts
AKYO Ak Yat.Ort 1.55 1.55 1.64 1.55 1.57 1.29% BUY-IF 1,351,402
ARFYO Alternatif YO 0.96 0.96 1.00 0.96 0.98 2.08% SELL-IF 450,595
ATAYO Ata Yat. Ort. 1.07 1.06 1.07 1.06 1.07 0.00% BUY-IF 32,126
ATSYO Atlantis Yat. Ort. 0.90 0.90 0.91 0.89 0.90 0.00% BUY-IF 78,932
ATLAS Atlas Yat. Ort. 1.84 1.85 1.86 1.81 1.82 -1.09% WAIT 236,966
AVRSY Avrasya Yat. 1.51 1.51 1.52 1.49 1.50 -0.66% WAIT 64,237
BSKYO Baskent Menkul Kiymetler YO 0.86 0.87 0.87 0.84 0.85 -1.16% WAIT 572,991
BUMYO Bumerang 1.07 1.08 1.09 1.05 1.07 0.00% BUY-IF 168,335
DNZYO Deniz Yat.Ort. 1.44 1.44 1.46 1.43 1.44 0.00% HOLD 969,884
ECBYO Eczacibasi YO 1.34 1.33 1.36 1.33 1.35 0.75% HOLD 74,475
EGCYO Egeli YO 0.65 0.66 0.66 0.64 0.65 0.00% SELL-IF 469,727
EMBYO Euro B Tipi Menkul Kiymetler Y.. 0.83 0.83 0.85 0.82 0.82 -1.20% SELL CONF 581,488
ETYAT Euro Trend Y. O. 0.81 0.81 0.83 0.81 0.82 1.23% SELL-IF 227,542
EVNYO EVG Yat. Ort. A.S. 1.50 1.51 1.61 1.51 1.52 1.33% SELL-IF 1,039,204
FNSYO Finans Yat.O. 1.03 1.02 1.04 1.02 1.03 0.00% WAIT 348,603
GARFA Garanti Factoring 6.80 6.80 6.95 6.70 6.85 0.74% SELL-IF 362,701
GRNYO Garanti Yat.O 0.73 0.73 0.73 0.71 0.73 0.00% SELL-IF 1,787,207
GDKYO Gedik Yat.Ort 1.35 1.35 1.36 1.30 1.30 -3.70% WAIT 151,457
HDFYO Hedef Y.O. 1.32 1.31 1.32 1.30 1.31 -0.76% SELL-IF 167,300
INFYO Info Yatirim 0.82 0.82 0.83 0.81 0.82 0.00% SELL-IF 75,958
IBTYO Infotrend B Tipi Menkul 1.22 1.22 1.28 1.21 1.23 0.82% SELL-IF 581,890
ISYAT Is Yat. Ort. 1.18 1.18 1.21 1.18 1.20 1.69% SELL-IF 470,943
ISMEN Is Yatirim Menkul Degerler A.S. 2.15 2.16 2.17 2.12 2.15 0.00% SELL-IF 33,956
MYZYO M.Yilmaz.Yat. Ort. 0.99 1.00 1.01 0.98 1.00 1.01% HOLD 246,514
MRBYO Marbas B Tipi Menkul Kiymetler 1.06 1.06 1.09 1.05 1.07 0.94% BUY-IF 53,936
MZBYO Merkez B Tipi Yat.Ort 3.28 3.30 3.30 3.22 3.26 -0.61% SELL CONF 70,999
METYO Metro Menkul Kiymetler Yatirim.. 1.20 1.21 1.21 1.19 1.20 0.00% SELL-IF 10,195
OYAYO Oyak Yat.Ort 0.95 0.93 0.95 0.88 0.94 -1.05% HOLD 7,104,561
TACYO Tac Yat.Ort 2.14 2.16 2.17 2.14 2.16 0.93% SELL-IF 68,365
TCRYO Tacirler Y.O. 0.90 0.90 0.91 0.89 0.90 0.00% BUY-IF 30,474
TKSYO Taksim Yatirim Ortakligi 1.14 1.13 1.19 1.11 1.12 -1.75% WAIT 351,436
TSKYO TSKB Yat. Ort. 0.78 0.78 0.81 0.78 0.81 3.85% HOLD 535,634
VKFYT Vakif Yat.Ort 2.58 2.56 2.62 2.56 2.58 0.00% WAIT 341,692
VARYO Varlik Yat. Ort. 2.20 2.19 2.21 2.18 2.18 -0.91% WAIT 435,117
YKRYO Yapi Kredi Yat. Ort. 1.24 1.24 1.25 1.23 1.24 0.00% SELL-IF 223,615
Real Estate Invertment Trusts
AKMGY Akmerkez GYO 50.00 50.50 51.25 50.00 50.50 1.00% BUY-IF 15,497
ALGYO Alarko GYO 14.80 14.80 14.90 14.80 14.80 0.00% BUY-IF 6,932
AGYO Atakule GYO 1.24 1.23 1.35 1.23 1.35 8.87% HOLD 1,772,124
DGGYO Dogus GE G.M.Y.O. 1.16 1.16 1.19 1.15 1.18 1.72% WAIT 1,319,794
EGYO EGS Gayr.Yat.Ort. 0.36 0.37 0.40 0.36 0.39 8.33% WAIT 1,191,183
ISGYO Is Bankasi G.Y.O. 1.58 1.59 1.62 1.59 1.60 1.27% SELL-IF 1,959,043
NUGYO Nurol G.Y.O. 3.40 3.40 3.48 3.40 3.44 1.18% WAIT 211,725
OZGYO Ozderici G.Y.O. 1.44 1.44 1.46 1.41 1.43 -0.69% WAIT 317,335
SAGYO Saglam G.Y.O. 0.83 0.83 0.84 0.82 0.82 -1.20% SELL CONF 799,456
SNGYO Sinpas Gayrimenkul Yat. Ort. 1.72 1.72 1.72 1.70 1.71 -0.58% WAIT 2,871,702
VKGYO Vakif G.Y.O. 3.26 3.28 3.36 3.28 3.32 1.84% BUY-IF 634,143
YYGYO Y ve Y G.M.Yat.Ort 4.68 4.66 4.80 4.64 4.70 0.43% HOLD 1,203,072
YKGYO Yapi Kredi G.Y.O. 1.73 1.73 1.74 1.69 1.71 -1.16% SELL CONF 1,371,752
Real Estate Investment Trusts
PEGYO Pera Gayrimenkul Y.O. 0.61 0.61 0.62 0.61 0.62 1.64% HOLD 1,964,779
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.