To the weekly page   Support Privacy Search Stock
Not Updated since 27/08/2008 28/08/2008  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Construction
BROVA Borova Yapi 0.35 0.35 0.35 0.33 0.35 0.00% SELL-IF 297,116
INTEM Intema 3.90 3.90 3.90 3.84 3.86 -1.03% SELL CONF 3,101
Education Health Sport
ACIBD Acibadem Saglik Hizmetleri 8.55 8.45 8.60 8.40 8.50 -0.58% WAIT 1,624
BJKAS Besiktas 2.54 2.54 2.58 2.48 2.50 -1.57% BUY-IF 491,953
FENER Fenerbahce 73.00 73.00 73.50 72.50 73.00 0.00% WAIT 6,316
GSRAY Galatasaray Sportif 152.00 152.00 152.00 150.00 152.00 0.00% SELL-IF 799
SELEC Selçuk Ecza Deposu 1.83 1.84 1.85 1.79 1.80 -1.64% SELL CONF 534,275
TSPOR Trabzonspor 13.30 13.30 13.60 13.10 13.30 0.00% BUY-IF 5,548
Energy
AKENR Ak Enerji 10.80 10.80 11.00 10.70 10.80 0.00% HOLD 19,791
AKSUE Aksu Enerji 2.94 2.94 2.96 2.88 2.90 -1.36% WAIT 71,351
AYEN Ayen Enerji 2.28 2.29 2.30 2.25 2.27 -0.44% WAIT 266,484
ZOREN Zorlu Enerji 5.20 5.20 5.20 5.10 5.15 -0.96% SELL CONF 39,889
Film
AFMAS AFM Sinemalari 9.00 9.05 9.40 8.70 8.75 -2.78% WAIT 160,652
Marketing
DOAS Dogus Otomotiv Servis 3.86 3.90 3.94 3.84 3.88 0.52% HOLD 88,454
MIPAZ Milliyet Pazarlama 1.19 1.19 1.21 1.14 1.16 -2.52% WAIT 160,337
SANKO Sanko Pazarlama 2.66 2.68 2.74 2.66 2.68 0.75% HOLD 58,340
Retailers
BIMAS BIM 47.25 47.25 47.75 45.00 45.50 -3.70% WAIT 54,405
BOYNR Boyner Buyuk Magazacilik 1.28 1.29 1.31 1.28 1.30 1.56% BUY-IF 729,818
CARFA Carrefoursa Carrefour 12.50 12.70 12.70 12.40 12.40 -0.80% SELL CONF 21,486
CARFB Carrefoursa Carrefour B 12.00 12.00 12.00 11.80 11.90 -0.83% BUY-IF 5,682
KIPA Kipa 7.25 7.25 7.30 7.15 7.20 -0.69% WAIT 42,083
MIGRS Migros 21.60 21.50 21.60 21.50 21.60 0.00% BUY-IF 226,059
Tourism
AYCES Altinyunus Cesme 3.08 3.14 3.14 2.98 3.00 -2.60% WAIT 21,847
FVORI Favori Din. Tesisleri 2.52 2.52 2.54 2.46 2.46 -2.38% BUY-IF 83,869
MAALT Marm.Altinyunus 9.40 9.45 9.55 9.35 9.40 0.00% WAIT 66,692
MMART Marmaris Marti 0.68 0.69 0.69 0.66 0.67 -1.47% WAIT 613,516
METUR Metemtur Otelcilik 1.63 1.63 1.65 1.61 1.62 -0.61% SELL CONF 149,201
NTTUR Net Turizm 0.69 0.69 0.69 0.66 0.67 -2.90% SELL-IF 2,279,042
PKENT Petrokent.Tur 20.50 20.70 22.00 20.30 20.50 0.00% BUY-IF 25,848
TEKTU Tek Art Turizm 0.91 0.91 0.91 0.87 0.89 -2.20% WAIT 724,294
Transportation
CLEBI Celebi 9.10 9.20 9.20 8.70 8.80 -3.30% WAIT 216,695
RYSAS Reysas Tasimacilik 4.86 4.92 4.92 4.84 4.88 0.41% BUY-IF 20,205
THYAO Turk Hava Yollari 5.95 6.00 6.00 5.80 5.80 -2.52% SELL CONF 375,097
UCAK Usas 1.38 1.38 1.39 1.36 1.36 -1.45% SELL CONF 257,403
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.