To the weekly page   Support Privacy Search Stock
Not Updated since 09/03/2010 10/03/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev Open High Low Close Change Signal Volume
Clothing
ATEKS Akin Tekstil 2.86 2.86 2.94 2.80 2.86 0.00% BUY-IF 68,699
AKSA Aksa 2.39 2.40 2.40 2.32 2.34 -2.09% SELL CONF 2,425,505
ALTIN Altinyildiz 8.35 8.35 8.40 7.95 8.15 -2.40% WAIT 106,686
ARSAN Arsan Tekstil 1.48 1.49 1.50 1.44 1.46 -1.35% BUY-IF 79,268
BERDN Berdan Tekstil 1.17 1.17 1.19 1.14 1.16 -0.85% HOLD 141,449
BRKO Birko Mensucat 0.78 0.78 0.78 0.74 0.76 -2.56% HOLD 832,496
BRMEN Birlik Mensucat 1.14 1.15 1.17 1.04 1.11 -2.63% SELL-IF 3,256,262
BOSSA Bossa 2.43 2.43 2.45 2.36 2.43 0.00% BUY-IF 193,050
IDAS Idas 1.60 1.61 1.61 1.56 1.58 -1.25% SELL CONF 542,888
KRTEK Karsu Tekstil 4.00 4.02 4.02 3.98 4.02 0.50% BUY-IF 238,143
KORDS Kordsa 3.28 3.20 3.48 3.20 3.30 0.61% HOLD 1,871,045
LUKSK Luks Kadife 2.94 2.96 3.10 2.94 3.02 2.72% HOLD 559,763
MNDRS Menderes Tekstil 0.66 0.66 0.67 0.64 0.66 0.00% SELL-IF 7,001,286
MEMSA Mensa Mensucat 0.82 0.82 0.84 0.78 0.83 1.22% HOLD 3,512,906
MTEKS Metemteks 1.01 1.02 1.04 0.99 1.00 -0.99% SELL CONF 2,499,389
OKANT Okan Tekstil 0.88 0.88 0.88 0.83 0.86 -2.27% SELL-IF 2,186,490
SKTAS Soktas 6.85 6.80 6.85 6.45 6.80 -0.73% HOLD 112,929
SONME Sonmez Filament 3.56 3.58 3.58 3.46 3.48 -2.25% HOLD 257,771
SNPAM Sonmez Pamuklu 2.64 2.64 2.66 2.58 2.60 -1.52% SELL CONF 110,881
TUMTK Tumteks Tekstil 0.41 0.40 0.40 0.38 0.40 -2.44% SELL-IF 43,116
YATAS Yatas 2.19 2.19 2.20 2.15 2.17 -0.91% SELL-IF 321,080
YUNSA Yunsa 1.27 1.27 1.28 1.25 1.26 -0.79% SELL CONF 300,434
Confection
CEYLN Ceylan Giyim 1.02 1.01 1.01 0.98 0.99 -2.94% HOLD 70,813
ESEMS Esem Spor Giyim 0.80 0.79 0.79 0.77 0.78 -2.50% WAIT 27,862
SILVR Silverline Endustri ve Ticaret 0.86 0.86 0.86 0.83 0.85 -1.16% BUY-IF 930,204
VAKKO Vakko Tekstil 0.75 0.74 0.75 0.72 0.74 -1.33% SELL-IF 908,659
Fibre
AKALT Akal Tekstil 1.52 1.52 1.55 1.47 1.48 -2.63% SELL CONF 937,335
BISAS Bisas Tekstil 1.54 1.54 1.67 1.52 1.55 0.65% BUY-IF 353,912
EDIP Edip Iplik 4.00 4.00 4.02 3.92 3.98 -0.50% WAIT 117,676
GEDIZ Gediz Iplik 1.28 1.28 1.28 1.23 1.25 -2.34% BUY-IF 67,790
SASA Sasa 0.77 0.77 0.78 0.73 0.76 -1.30% WAIT 6,920,058
Leather
DERIM Derimod 2.88 2.88 2.90 2.78 2.86 -0.69% SELL-IF 120,750
DESA Desa Deri 0.75 0.75 0.75 0.72 0.73 -2.67% SELL-IF 1,429,332
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.