To the daily page   Support Privacy Search Stock
Updated 29/07/2010  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign Volume  
Investment Funds
ISDJEF Is Yatirim Dow Jones A Tip.. 16.55 16.60 17.10 16.50 17.05 3.02% HOLD 53,600  
Investment Trusts
AKYO Ak Yat.Ort 1.54 1.55 1.64 1.53 1.57 1.95% WAIT 9,446,938  
ARFYO Alternatif YO 0.94 0.94 1.00 0.93 0.98 4.26% SELL-IF 688,236  
ATAYO Ata Yat. Ort. 1.07 1.07 1.09 1.05 1.07 0.00% BUY CONF 517,456  
ATSYO Atlantis Yat. Ort. 0.90 0.90 0.92 0.89 0.90 0.00% BUY CONF 914,894  
ATLAS Atlas Yat. Ort. 1.88 1.88 1.90 1.81 1.82 -3.19% WAIT 1,270,436  
AVRSY Avrasya Yat. 1.49 1.52 1.60 1.49 1.50 0.67% WAIT 601,175  
BSKYO Baskent Menkul Kiymetler YO 0.94 0.94 1.02 0.83 0.85 -9.57% WAIT 382,774  
BUMYO Bumerang 1.06 1.06 1.16 1.02 1.07 0.94% HOLD 2,040,346  
DNZYO Deniz Yat.Ort. 1.43 1.43 1.54 1.43 1.44 0.70% BUY CONF 3,324,728  
ECBYO Eczacibasi YO 1.33 1.32 1.37 1.32 1.35 1.50% SELL-IF 355,699  
EGCYO Egeli YO 0.62 0.63 0.69 0.62 0.65 4.84% BUY-IF 3,649,697  
EMBYO Euro B Tipi Menkul Kiymetl.. 0.82 0.82 0.85 0.81 0.82 0.00% BUY CONF 2,490,949  
ETYAT Euro Trend Y. O. 0.82 0.82 0.83 0.81 0.82 0.00% BUY CONF 1,559,451  
EVNYO EVG Yat. Ort. A.S. 1.36 1.35 1.61 1.35 1.52 11.76% BUY-IF 552,466  
FNSYO Finans Yat.O. 1.03 1.02 1.05 1.02 1.03 0.00% HOLD 3,489,796  
GARFA Garanti Factoring 6.40 6.45 6.95 6.30 6.85 7.03% HOLD 1,277,891  
GRNYO Garanti Yat.O 0.69 0.69 0.73 0.69 0.73 5.80% HOLD 5,664,820  
GDKYO Gedik Yat.Ort 1.31 1.31 1.36 1.30 1.30 -0.76% WAIT 1,387,292  
HDFYO Hedef Y.O. 1.31 1.32 1.35 1.30 1.31 0.00% BUY-IF 1,160,296  
INFYO Info Yatirim 0.81 0.80 0.83 0.79 0.82 1.23% SELL CONF 665,430  
IBTYO Infotrend B Tipi Menkul 1.21 1.19 1.28 1.19 1.23 1.65% SELL-IF 2,918,376  
ISYAT Is Yat. Ort. 1.17 1.17 1.21 1.16 1.20 2.56% HOLD 1,208,312  
ISMEN Is Yatirim Menkul Degerler.. 2.09 2.07 2.17 2.06 2.15 2.87% BUY-IF 487,876  
MYZYO M.Yilmaz.Yat. Ort. 0.97 0.98 1.03 0.98 1.00 3.09% WAIT 779,432  
MRBYO Marbas B Tipi Menkul Kiyme.. 1.05 1.05 1.11 1.05 1.07 1.90% HOLD 288,460  
MZBYO Merkez B Tipi Yat.Ort 3.22 3.22 3.38 3.22 3.26 1.24% HOLD 1,015,282  
METYO Metro Menkul Kiymetler Yat.. 1.17 1.19 1.24 1.18 1.20 2.56% WAIT 357,781  
OYAYO Oyak Yat.Ort 0.73 0.73 0.96 0.73 0.94 28.77% WAIT 2,429,619  
TACYO Tac Yat.Ort 2.17 2.17 2.21 2.13 2.16 -0.46% BUY-IF 720,450  
TCRYO Tacirler Y.O. 0.91 0.91 0.91 0.89 0.90 -1.10% BUY-IF 372,833  
TKSYO Taksim Yatirim Ortakligi 1.20 1.22 1.22 1.11 1.12 -6.67% SELL-IF 1,331,000  
TSKYO TSKB Yat. Ort. 0.79 0.80 0.81 0.78 0.81 2.53% HOLD 894,345  
VKFYT Vakif Yat.Ort 2.58 2.56 2.62 2.54 2.58 0.00% BUY-IF 3,511,003  
VARYO Varlik Yat. Ort. 2.17 2.24 2.37 2.18 2.18 0.46% WAIT 7,375,910  
YKRYO Yapi Kredi Yat. Ort. 1.21 1.21 1.25 1.21 1.24 2.48% WAIT 502,816  
Real Estate Invertment Trusts
AKMGY Akmerkez GYO 50.50 50.50 52.50 50.00 50.50 0.00% SELL-IF 83,225  
ALGYO Alarko GYO 14.90 14.90 15.00 14.60 14.80 -0.67% BUY-IF 210,668  
AGYO Atakule GYO 1.22 1.21 1.35 1.21 1.35 10.66% HOLD 627,988  
DGGYO Dogus GE G.M.Y.O. 1.13 1.15 1.19 1.13 1.18 4.42% SELL-IF 1,352,613  
EGYO EGS Gayr.Yat.Ort. 0.37 0.36 0.40 0.36 0.39 5.41% HOLD 1,000,041  
ISGYO Is Bankasi G.Y.O. 1.59 1.59 1.62 1.58 1.60 0.63% HOLD 11,914,460  
NUGYO Nurol G.Y.O. 3.40 3.38 3.48 3.36 3.44 1.18% SELL CONF 222,387  
OZGYO Ozderici G.Y.O. 1.77 1.58 1.69 1.31 1.43 -19.21% BUY CONF 4,521,087  
SAGYO Saglam G.Y.O. 0.83 0.83 0.84 0.82 0.82 -1.20% SELL CONF 4,980,650  
SNGYO Sinpas Gayrimenkul Yat. Ort. 1.73 1.73 1.75 1.70 1.71 -1.16% HOLD 21,861,030  
VKGYO Vakif G.Y.O. 3.26 3.28 3.36 3.26 3.32 1.84% WAIT 1,359,439  
YYGYO Y ve Y G.M.Yat.Ort 4.08 4.14 4.80 4.10 4.70 15.20% WAIT 4,137,939  
YKGYO Yapi Kredi G.Y.O. 1.68 1.69 1.75 1.67 1.71 1.79% BUY CONF 1,254,595  
Real Estate Investment Trusts
PEGYO Pera Gayrimenkul Y.O. 0.62 0.61 0.63 0.60 0.62 0.00% BUY CONF 11,271,950  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.