To the daily page   Support Privacy Search Stock
Updated 19/11/2008  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign Volume  
Investment Funds
ISDJEF Is Yatirim Dow Jones A Tip.. 7.38 7.40 7.40 6.46 6.48 -12.20% SELL CONF 362,887  
SPTURF S&P/IFCI Turkiye A Tipi Ya.. 7.00 6.92 6.92 5.98 5.98 -14.57% WAIT 22,434  
Investment Trusts
AKYO Ak Yat.Ort 0.70 0.71 0.71 0.59 0.60 -14.29% WAIT 638,460  
ARFYO Alternatif YO 0.36 0.35 0.36 0.31 0.33 -8.33% BUY-IF 273,925  
ATAYO Ata Yat. Ort. 0.39 0.38 0.39 0.36 0.38 -2.56% WAIT 88,140  
ATSYO Atlantis Yat. Ort. 0.32 0.32 0.34 0.29 0.30 -6.25% BUY-IF 894,555  
ATLAS Atlas Yat. Ort. 0.35 0.35 0.35 0.29 0.30 -14.29% SELL CONF 226,539  
AVRSY Avrasya Yat. 0.26 0.26 0.27 0.23 0.24 -7.69% BUY-IF 257,997  
BSKYO Baskent Menkul Kiymetler YO 0.54 0.54 0.54 0.45 0.46 -14.81% SELL-IF 129,140  
BUMYO Bumerang 0.35 0.35 0.35 0.32 0.33 -5.71% WAIT 288,507  
DNZYO Deniz Yat.Ort. 0.87 0.87 0.87 0.74 0.74 -14.94% WAIT 1,041,009  
ECBYO Eczacibasi YO 0.43 0.43 0.43 0.38 0.39 -9.30% WAIT 733,998  
EGCYO Egeli YO 0.32 0.32 0.32 0.29 0.30 -6.25% WAIT 1,457,829  
EVNYO EVG Yat. Ort. A.S. 0.45 0.45 0.45 0.37 0.38 -15.56% WAIT 85,408  
FNSYO Finans Yat.O. 0.71 0.72 0.82 0.65 0.65 -8.45% BUY CONF 3,279,138  
GARFA Garanti Factoring 1.29 1.30 1.30 1.10 1.14 -11.63% WAIT 370,932  
GRNYO Garanti Yat.O 0.31 0.31 0.31 0.28 0.29 -6.45% BUY-IF 5,521,181  
GDKYO Gedik Yat.Ort 0.53 0.54 0.54 0.47 0.48 -9.43% WAIT 736,187  
HDFYO Hedef Y.O. 0.33 0.33 0.35 0.31 0.32 -3.03% SELL-IF 164,738  
INFYO Info Yatirim 0.28 0.28 0.28 0.25 0.26 -7.14% WAIT 79,298  
IBTYO Infotrend B Tipi Menkul 0.43 0.43 0.44 0.38 0.39 -9.30% WAIT 344,259  
ISYAT Is Yat. Ort. 0.54 0.54 0.55 0.49 0.49 -9.26% HOLD 269,621  
ISMEN Is Yatirim Menkul Degerler.. 0.79 0.79 0.79 0.71 0.72 -8.86% WAIT 1,151,313  
MYZYO M.Yilmaz.Yat. Ort. 0.35 0.36 0.36 0.31 0.35 0.00% WAIT 69,661  
MRBYO Marbas B Tipi Menkul Kiyme.. 0.97 0.86 1.02 0.80 0.84 -13.40% SELL-IF 71,670  
MZBYO Merkez B Tipi Yat.Ort 0.52 0.53 0.66 0.50 0.56 7.69% BUY-IF 3,583,936  
METYO Metro Menkul Kiymetler Yat.. 0.37 0.37 0.37 0.32 0.35 -5.41% SELL CONF 336,007  
OYAYO Oyak Yat.Ort 0.33 0.33 0.33 0.28 0.29 -12.12% SELL-IF 199,786  
TACYO Tac Yat.Ort 0.99 1.00 1.00 0.82 0.85 -14.14% WAIT 85,446  
TKSYO Taksim Yatirim Ortakligi 0.40 0.41 0.41 0.37 0.38 -5.00% SELL-IF 969,169  
TSKYO TSKB Yat. Ort. 0.38 0.37 0.38 0.34 0.35 -7.89% SELL-IF 620,133  
VKFYT Vakif Yat.Ort 0.56 0.57 0.57 0.49 0.49 -12.50% SELL CONF 1,898,045  
VARYO Varlik Yat. Ort. 0.39 0.39 0.40 0.36 0.36 -7.69% BUY-IF 1,119,305  
YKRYO Yapi Kredi Yat. Ort. 0.44 0.43 0.44 0.40 0.40 -9.09% WAIT 436,661  
YTFYO Yatirim Fin.Y.O 0.39 0.39 0.39 0.33 0.37 -5.13% HOLD 246,108  
Investment Yrusts
TCRYO Tacirler Y.O. 0.34 0.34 0.34 0.29 0.30 -11.76% WAIT 933,887  
Real Estate Invertment Trusts
AKMGY Akmerkez GYO 25.00 25.40 25.50 23.00 23.90 -4.40% SELL CONF 12,149  
ALGYO Alarko GYO 9.00 9.00 9.05 7.50 7.50 -16.67% BUY-IF 61,063  
AGYO Atakule GYO 0.74 0.73 0.74 0.64 0.65 -12.16% SELL CONF 999,624  
DGGYO Dogus GE G.M.Y.O. 0.50 0.49 0.50 0.46 0.47 -6.00% SELL-IF 600,439  
EGYO EGS Gayr.Yat.Ort. 0.33 0.32 0.32 0.26 0.27 -18.18% SELL-IF 1,154,572  
ISGYO Is Bankasi G.Y.O. 0.64 0.64 0.65 0.56 0.57 -10.94% WAIT 14,188,370  
NUGYO Nurol G.Y.O. 1.23 1.22 1.22 1.08 1.09 -11.38% WAIT 282,421  
SAGYO Saglam G.Y.O. 0.41 0.41 0.41 0.37 0.39 -4.88% BUY-IF 621,544  
SNGYO Sinpas Gayrimenkul Yat. Ort. 1.65 1.66 1.66 1.44 1.46 -11.52% WAIT 8,285,726  
VKGYO Vakif Gayr.YO 1.00 0.99 1.00 0.88 0.89 -11.00% WAIT 110,424  
YYGYO Y ve Y G.M.Yat.Ort 0.42 0.43 0.45 0.38 0.44 4.76% WAIT 824,565  
YKGYO Yapi Kredi G.Y.O. 0.66 0.67 0.67 0.59 0.59 -10.61% WAIT 997,551  
Real Estate Investment Trusts
PEGYO Pera Gayrimenkul Y.O. 0.31 0.31 0.31 0.25 0.26 -16.13% BUY CONF 10,279,550  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.