To the daily page   Support Privacy Search Stock
Updated 19/11/2008  
Home Subscribe Login Indices Chemical Finance Food Forestry Paper Holding Investment Metal Mineral Services Technology Textile
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign Volume  
Clothing
ATEKS Akin Tekstil 0.92 0.92 0.92 0.70 0.71 -22.83% SELL-IF 11,875,430  
AKSA Aksa 1.35 1.34 1.37 1.23 1.24 -8.15% SELL CONF 892,657  
ALTIN Altinyildiz 3.90 3.84 3.84 3.34 3.36 -13.85% WAIT 82,459  
ARSAN Arsan Tekstil 0.73 0.73 0.77 0.62 0.68 -6.85% WAIT 189,875  
BERDN Berdan Tekstil 0.66 0.73 0.97 0.73 0.78 18.18% WAIT 37,384  
BRMEN Birlik Mensucat 0.33 0.33 0.33 0.28 0.28 -15.15% WAIT 221,947  
BOSSA Bossa 1.81 1.81 1.91 1.68 1.87 3.31% HOLD 7,466,776  
IDAS Idas 1.03 1.03 1.14 0.88 1.14 10.68% SELL-IF 205,007  
KRTEK Karsu Tekstil 0.33 0.33 0.33 0.29 0.29 -12.12% SELL CONF 451,486  
KORDS Kordsa 1.32 1.33 1.35 1.18 1.19 -9.85% SELL-IF 426,947  
LUKSK Luks Kadife 1.58 1.58 1.73 1.54 1.67 5.70% HOLD 1,423,370  
MNDRS Menderes Tekstil 0.20 0.19 0.20 0.16 0.17 -15.00% BUY-IF 7,424,286  
MEMSA Mensa Mensucat 0.22 0.23 0.23 0.19 0.20 -9.09% WAIT 6,194,505  
MTEKS Metemteks 0.26 0.26 0.26 0.22 0.23 -11.54% WAIT 943,713  
OKANT Okan Tekstil 1.20 1.30 1.31 0.96 0.96 -20.00% HOLD 833,692  
SKTAS Soktas 2.68 2.60 2.66 2.20 2.23 -16.79% SELL-IF 46,195  
SONME Sonmez Filament 0.46 0.47 0.47 0.33 0.34 -26.09% WAIT 888,500  
SNPAM Sonmez Pamuklu 0.58 0.55 0.59 0.47 0.49 -15.52% BUY CONF 794,048  
YATAS Yatas 0.86 0.87 0.93 0.75 0.75 -12.79% SELL-IF 4,356,756  
YUNSA Yunsa 0.66 0.67 0.69 0.57 0.58 -12.12% SELL CONF 588,884  
Confection
CEYLN Ceylan Giyim 1.69 1.67 1.71 1.41 1.43 -15.38% HOLD 2,197,748  
ESEMS Esem Spor Giyim 0.38 0.42 0.42 0.34 0.36 -5.26% WAIT 911,315  
SILVR Silverline Endustri ve Tic.. 0.59 0.61 0.72 0.57 0.70 18.64% HOLD 19,645,250  
VAKKO Vakko Tekstil 0.32 0.33 0.34 0.28 0.30 -6.25% HOLD 2,089,665  
Fibre
AKALT Akal Tekstil 0.63 0.62 0.64 0.52 0.54 -14.29% SELL-IF 567,884  
AKIPD Aksu Iplik 0.59 0.59 0.60 0.50 0.50 -15.25% SELL CONF 313,281  
BISAS Bisas Tekstil 0.37 0.37 0.39 0.33 0.34 -8.11% SELL CONF 106,827  
EDIP Edip Iplik 2.34 2.35 2.35 2.15 2.16 -7.69% WAIT 121,555  
GEDIZ Gediz Iplik 0.38 0.37 0.38 0.33 0.35 -7.89% SELL CONF 1,244,671  
SASA Sasa 0.24 0.25 0.26 0.23 0.24 0.00% SELL CONF 8,430,795  
Leather
DERIM Derimod 1.68 1.70 1.74 1.54 1.61 -4.17% SELL-IF 1,133,187  
DESA Desa Deri 0.40 0.40 0.41 0.33 0.36 -10.00% WAIT 382,219  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret TurkishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. TurkishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the TurkishBulls.com web site, mailings, or publications. The information contained on the TurkishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does TurkishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does TurkishBulls.com assume any liability. This information is given as of the date appearing on the TurkishBulls.com web site report or mailing, and TurkishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the TurkishBulls.com web site, mailings, or publications is protected by the copyright laws of Turkey and may not be copied, or reproduced in any way without the expressed, written consent of the editors.